.minecraft/config/torohealth.json
{
"watchForChanges": true,
"hud": {
"distance": 60,
"x": 4.0,
"y": 4.0,
"scale": 1.0,
"hideDelay": 20,
"anchorPoint": "TOP_LEFT",
"showEntity": true,
"showBar": true,
"showSkin" true
},
"bar": {
"damageNumberType": "LAST",
"friendColor": 16711935,
"friendColorSecondary": 8388863,
"foeColor": -16776961,
"foeColorSecondary": -2147483393
},
"inWorld":{
"mode": "NONE",
"distance": 60.0
}
"particule": {
"show": true
}
}
Версия | Ссылка | Размер |
---|---|---|
1.16.4 | torohealth-1_16_4-forge-4.jar | 94,16 Kb |
1.16.3 | torohealth-1_16_3-forge-4.jar | 93,17 Kb |
1.16.2 | torohealth-1_16_2-forge-2.jar | 80,07 Kb |
1.16.1 | torohealth-1_16_1-forge-2.jar | 80,07 Kb |
1.15.2 | torohealth-1_15_2-forge-1.jar | 92,86 Kb |
1.12.2 | torohealth-1_12_2-11.jar | 64,75 Kb |
1.12.1 | torohealth-1_12_1-11.jar | 64,75 Kb |
1.12 | torohealth-1_12-11.jar | 64,88 Kb |
1.11.2 | torohealth-1_11_2-11.jar | 65,59 Kb |
1.11 | torohealth-1_11-7.jar | 46,43 Kb |
1.10.2 | torohealth-1_10_2-7.jar | 46,43 Kb |
1.10 | torohealth-1_10-7.jar | 46,43 Kb |
1.9.4 | torohealth-1_9_4-7.jar | 46,43 Kb |
1.9 | torohealth-1_9-7.jar | 46,44 Kb |
1.8.9 | torohealth-1_8_9-7.jar | 46,46 Kb |
Информация об количествах жизней каждого моба...
World Edit - мощный инструмент терраформирования, позволяющий пользователю легко преобразовывать свое окружение, удаляя, генерируя, дублируя, заменяя блоки....
Все доступные функции из издания Bedrock...
Отображение количества жизней мобов....